
| 1. | WIOF Russia and CIS Performance Fund - Class A | 2.9131 USD | 1.47% | ![]() |
| 2. | WIOF Russia and CIS Performance Fund - Class I | 7.5271 USD | 1.47% | ![]() |
| 3. | WIOF Russia and CIS Performance Fund - Class B | 2.2795 USD | 1.46% | ![]() |
| 4. | WIOF Global Listed Utilities Fund - Class B | 3.1976 USD | 0.80% | ![]() |
| 5. | WIOF Global Listed Utilities Fund - Class A | 3.2845 USD | 0.80% | ![]() |
| 1. | WIOF Global Emerging Markets Bond Fund - Class I | 3.6602 USD | 1.32% | ![]() |
| 2. | WIOF Global Emerging Markets Bond Fund - Class A | 3.4261 USD | 1.31% | ![]() |
| 3. | WIOF Global Emerging Markets Bond Fund - Class B | 3.3525 USD | 1.29% | ![]() |
| 4. | WIOF Russia and CIS Performance Fund - Class I | 7.5764 USD | 0.81% | ![]() |
| 5. | WIOF Russia and CIS Performance Fund - Class A | 2.9328 USD | 0.78% | ![]() |
| 1. | WIOF Emerging Europe Performance Fund - Class I | 9.2387 USD | 1.08% | ![]() |
| 2. | WIOF Emerging Europe Performance Fund - Class A | 2.7718 USD | 0.97% | ![]() |
| 3. | WIOF Emerging Europe Performance Fund - Class B | 2.6952 USD | 0.86% | ![]() |
| 4. | WIOF Conservative Risk 3% Portfolio - Class I | 11.2896 USD | 0.8% | ![]() |
| 5. | WIOF Conservative Risk 3% Portfolio - Class A | 3.1725 USD | 0.72% | ![]() |
| 1. | WSF Reliance Global Shariah Growth Fund - USD Class I | 12.3100 USD | 22.26% | ![]() |
| 2. | WIOF Emerging Europe Performance Fund - Class I | 7.7568 USD | 20.39% | ![]() |
| 3. | WSF Reliance Global Shariah Growth Fund - USD Class A | 12.0000 USD | 20.33% | ![]() |
| 4. | WIOF South-East Asia Performance Fund - Class I | 11.0810 USD | 19.69% | ![]() |
| 5. | WSF Reliance Global Shariah Growth Fund - USD Class B | 11.7900 USD | 19.17% | ![]() |

13.06.2013 Cornhill Management’s WIOF funds have scored more success after taking top rankings from international fund ratings agency Morningstar for the second month in a row. The WIOF South-East Asia Performance Fund was again recognized for its outstanding performance in May, taking a five star rating by the agency in its fund ratings for May. The Fund’s performance (A Class) put it in the top 10% of its peers in ...